Land and Buildings
| Description | Land(m2) | Building(Total area, m2) | |
| College of Education | 239,077 | Common Research Building A | 7,243 |
| Common Research Building C | 7,535 | ||
| Technical Service Center | 209 | ||
| Common Research Building D | 5,774 | ||
| Common Research Building E | 2,594 | ||
| Common Lecture Building B | 3,719 | ||
| University Library | 3,138 | ||
| General Student Services Building (Core Station) | 1,834 | ||
| Administration Building | 2,458 | ||
| Regional Co-Creation Building | 2,436 | ||
| Gymnasium | 2,274 | ||
| Club House | 505 | ||
| Auditorium | 1,085 | ||
| University Hall | 1,840 | ||
| Guest House | 426 | ||
| Boathouse | 99 | ||
| Maintenance Building | 595 | ||
| Center for Information Technology Services | 480 | ||
| Archery Range | 128 | ||
| Collaborative Teaching and Research Building | 280 | ||
| Others | 760 | ||
| Total | 45,412 | ||
| Dormitories | 26,413 | Dormitories | 11,085 |
| Others | 80 | ||
| Total | 11,165 | ||
| Residence for faculty staff | 11,754 | Residence | 8,251 |
| Others | 64 | ||
| Total | 8,315 | ||
|
University Attached kindergarten |
2,122 | Schoolhouse | 992 |
| Others | 0 | ||
| Total | 884 | ||
|
University Attached Elementary School |
20,373 | Schoolhouse | 5,575 |
| Gymnasium | 963 | ||
| Others | 143 | ||
| Total | 6,681 | ||
|
University Attached Lower Secondary School |
18,001 | Schoolhouse | 4,863 |
| Gymnasium | 1,071 | ||
| Others | 109 | ||
| Total | 6,043 | ||
|
University Attached School for Special Needs Education |
8,843 | Schoolhouse | 3,898 |
| Gymnasium | 420 | ||
| Others | 157 | ||
| Total | 4,475 | ||
| Grand Total | 326,583 | 83,083 | |
LastUp:2025-6-18

