College of Education
(April 1, 2011)
1st grade
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 1st grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 5 | 0 | 5 | 5 | 2 | 3 | 5 | |
| Elementary School Education | Field of School Education | 90 | 90 | 2 | 6 | 8 | 2 | 6 | 8 | |
| Elementary School Education・ Lower Secondary School Education |
Japanese Education | 4 | 9 | 13 | 4 | 9 | 13 | |||
| English Education | 5 | 4 | 9 | 5 | 4 | 9 | ||||
| Social Science Education | 8 | 3 | 11 | 8 | 3 | 11 | ||||
| Mathematics Education | 9 | 2 | 11 | 9 | 2 | 11 | ||||
| Science Education | 8 | 3 | 11 | 8 | 3 | 11 | ||||
| Music Education | 1 | 6 | 7 | 1 | 6 | 7 | ||||
| Fine Arts Education | 0 | 7 | 7 | 0 | 7 | 7 | ||||
| Health and Physical Education | 6 | 3 | 9 | 6 | 3 | 9 | ||||
| Technology Education | 7 | 0 | 7 | 7 | 0 | 7 | ||||
| Home Economics Education | 0 | 7 | 7 | 0 | 7 | 7 | ||||
| Special Needs Education | 5 | 5 | 1 | 5 | 6 | 1 | 5 | 6 | ||
| Grand Total | 100 | 100 | 53 | 58 | 111 | 53 | 58 | 111 | ||
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 1st grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 15 | 0 | 16 | 16 | -- | -- | -- | |
| Elementary School Education | School Education | 50 | 150 | 11 | 15 | 26 | -- | -- | -- | |
| Japanese Education | 11 | 14 | 24 | -- | -- | -- | ||||
| English Education | 5 | 8 | 13 | -- | -- | -- | ||||
| Social Science Education | 15 | 1 | 16 | -- | -- | -- | ||||
| Mathematics Education | 17 | 3 | 20 | -- | -- | -- | ||||
| Science Education | 10 | 7 | 17 | -- | -- | -- | ||||
| Music Education | 1 | 11 | 12 | -- | -- | -- | ||||
| Fine Arts Education | 2 | 9 | 11 | -- | -- | -- | ||||
| Health and Physical Education | 12 | 8 | 20 | -- | -- | -- | ||||
| Technology Education | 9 | 3 | 12 | -- | -- | -- | ||||
| Home Economics Education | 0 | 12 | 12 | -- | -- | -- | ||||
| Total | 93 | 91 | 184 | -- | -- | -- | ||||
| Lower Secondary School Education | Japanese Education | 40 | 120 | 4 | 11 | 15 | -- | -- | -- | |
| English Education | 3 | 12 | 15 | -- | -- | -- | ||||
| Social Science Education | 15 | 4 | 19 | -- | -- | -- | ||||
| Mathematics Education | 13 | 5 | 18 | -- | -- | -- | ||||
| Science Education | 12 | 5 | 17 | -- | -- | -- | ||||
| Music Education | 1 | 7 | 8 | -- | -- | -- | ||||
| Fine Arts Education | 0 | 9 | 9 | -- | -- | -- | ||||
| Health and Physical Education | 6 | 3 | 9 | -- | -- | -- | ||||
| Technology Education | 9 | 3 | 12 | -- | -- | -- | ||||
| Home Economics Education | 0 | 12 | 12 | -- | -- | -- | ||||
| Total | 63 | 71 | 134 | -- | -- | -- | ||||
| Special Needs Education | 5 | 15 | 1 | 9 | 10 | -- | -- | -- | ||
| Special Needs Education | 1 | 5 | 6 | -- | -- | -- | ||||
| Grand Total | 100 | 300 | 158 | 192 | 350 | -- | -- | -- | ||
2nd grade
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 2nd grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 5 | 0 | 5 | 5 | -- | -- | -- | |
| Elementary School Education | Field of School Education | 90 | 90 | 2 | 6 | 8 | -- | -- | -- | |
| Elementary School Education・ Lower Secondary School Education |
Japanese Education | 4 | 9 | 13 | -- | -- | -- | |||
| English Education | 5 | 4 | 9 | -- | -- | -- | ||||
| Social Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Mathematics Education | 9 | 2 | 11 | -- | -- | -- | ||||
| Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Music Education | 1 | 6 | 7 | -- | -- | -- | ||||
| Fine Arts Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Health and Physical Education | 6 | 3 | 9 | -- | -- | -- | ||||
| Technology Education | 7 | 0 | 7 | -- | -- | -- | ||||
| Home Economics Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Special Needs Education | 5 | 5 | 1 | 5 | 6 | -- | -- | -- | ||
| Grand Total | 100 | 100 | 53 | 58 | 111 | -- | -- | -- | ||
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 2nd grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 15 | 0 | 16 | 16 | 0 | 5 | 5 | |
| Elementary School Education | School Education | 50 | 150 | 11 | 15 | 26 | 4 | 3 | 7 | |
| Japanese Education | 11 | 14 | 24 | 3 | 5 | 8 | ||||
| English Education | 5 | 8 | 13 | 2 | 3 | 5 | ||||
| Social Science Education | 15 | 1 | 16 | 6 | 0 | 6 | ||||
| Mathematics Education | 17 | 3 | 20 | 5 | 2 | 7 | ||||
| Science Education | 10 | 7 | 17 | 5 | 1 | 6 | ||||
| Music Education | 1 | 11 | 12 | 0 | 4 | 4 | ||||
| Fine Arts Education | 2 | 9 | 11 | 0 | 4 | 4 | ||||
| Health and Physical Education | 12 | 8 | 20 | 5 | 1 | 6 | ||||
| Technology Education | 9 | 3 | 12 | 3 | 1 | 4 | ||||
| Home Economics Education | 0 | 12 | 12 | 0 | 4 | 4 | ||||
| Total | 93 | 91 | 184 | 33 | 28 | 61 | ||||
| Lower Secondary School Education | Japanese Education | 40 | 120 | 4 | 11 | 15 | 2 | 3 | 5 | |
| English Education | 3 | 12 | 15 | 1 | 4 | 5 | ||||
| Social Science Education | 15 | 4 | 19 | 6 | 1 | 7 | ||||
| Mathematics Education | 13 | 5 | 18 | 3 | 3 | 6 | ||||
| Science Education | 12 | 5 | 17 | 4 | 1 | 5 | ||||
| Music Education | 1 | 7 | 8 | 0 | 4 | 4 | ||||
| Fine Arts Education | 0 | 9 | 9 | 0 | 3 | 3 | ||||
| Health and Physical Education | 6 | 3 | 9 | 2 | 1 | 3 | ||||
| Technology Education | 9 | 3 | 12 | 3 | 1 | 4 | ||||
| Home Economics Education | 0 | 12 | 12 | 0 | 4 | 4 | ||||
| Total | 63 | 71 | 134 | 21 | 25 | 46 | ||||
| Special Needs Education | 5 | 15 | 1 | 9 | 10 | 1 | 4 | 5 | ||
| Special Needs Education | 1 | 5 | 6 | -- | -- | -- | ||||
| Grand Total | 100 | 300 | 158 | 192 | 350 | 55 | 62 | 117 | ||
3rd grade
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 3rd grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 5 | 0 | 5 | 5 | -- | -- | -- | |
| Elementary School Education | Field of School Education | 90 | 90 | 2 | 6 | 8 | -- | -- | -- | |
| Elementary School Education・ Lower Secondary School Education |
Japanese Education | 4 | 9 | 13 | -- | -- | -- | |||
| English Education | 5 | 4 | 9 | -- | -- | -- | ||||
| Social Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Mathematics Education | 9 | 2 | 11 | -- | -- | -- | ||||
| Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Music Education | 1 | 6 | 7 | -- | -- | -- | ||||
| Fine Arts Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Health and Physical Education | 6 | 3 | 9 | -- | -- | -- | ||||
| Technology Education | 7 | 0 | 7 | -- | -- | -- | ||||
| Home Economics Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Special Needs Education | 5 | 5 | 1 | 5 | 6 | -- | -- | -- | ||
| Grand Total | 100 | 100 | 53 | 58 | 111 | -- | -- | -- | ||
4th grade
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 4th grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 5 | 0 | 5 | 5 | -- | -- | -- | |
| Elementary School Education | Field of School Education | 90 | 90 | 2 | 6 | 8 | -- | -- | -- | |
| Elementary School Education・ Lower Secondary School Education |
Japanese Education | 4 | 9 | 13 | -- | -- | -- | |||
| English Education | 5 | 4 | 9 | -- | -- | -- | ||||
| Social Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Mathematics Education | 9 | 2 | 11 | -- | -- | -- | ||||
| Science Education | 8 | 3 | 11 | -- | -- | -- | ||||
| Music Education | 1 | 6 | 7 | -- | -- | -- | ||||
| Fine Arts Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Health and Physical Education | 6 | 3 | 9 | -- | -- | -- | ||||
| Technology Education | 7 | 0 | 7 | -- | -- | -- | ||||
| Home Economics Education | 0 | 7 | 7 | -- | -- | -- | ||||
| Special Needs Education | 5 | 5 | 1 | 5 | 6 | -- | -- | -- | ||
| Grand Total | 100 | 100 | 53 | 58 | 111 | -- | -- | -- | ||
| Courses | Admi- ssion Capa- city | Enroll- ment Capa- city | Number of Students | 4th grade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| Teacher Training Courses | Early Childhood Education | 5 | 15 | 0 | 16 | 16 | 0 | 6 | 6 | |
| Elementary School Education | School Education | 50 | 150 | 11 | 15 | 26 | 5 | 5 | 10 | |
| Japanese Education | 11 | 14 | 24 | 5 | 3 | 8 | ||||
| English Education | 5 | 8 | 13 | 2 | 2 | 4 | ||||
| Social Science Education | 15 | 1 | 16 | 4 | 1 | 5 | ||||
| Mathematics Education | 17 | 3 | 20 | 6 | 1 | 7 | ||||
| Science Education | 10 | 7 | 17 | 2 | 4 | 6 | ||||
| Music Education | 1 | 11 | 12 | 1 | 4 | 5 | ||||
| Fine Arts Education | 2 | 9 | 11 | 0 | 4 | 4 | ||||
| Health and Physical Education | 12 | 8 | 20 | 5 | 2 | 7 | ||||
| Technology Education | 9 | 3 | 12 | 2 | 2 | 4 | ||||
| Home Economics Education | 0 | 12 | 12 | 0 | 4 | 4 | ||||
| Total | 93 | 91 | 184 | 32 | 32 | 64 | ||||
| Lower Secondary School Education | Japanese Education | 40 | 120 | 4 | 11 | 15 | 1 | 4 | 5 | |
| English Education | 3 | 12 | 15 | 2 | 4 | 6 | ||||
| Social Science Education | 15 | 4 | 19 | 5 | 1 | 6 | ||||
| Mathematics Education | 13 | 5 | 18 | 4 | 2 | 6 | ||||
| Science Education | 12 | 5 | 17 | 4 | 2 | 6 | ||||
| Music Education | 1 | 7 | 8 | 1 | 0 | 1 | ||||
| Fine Arts Education | 0 | 9 | 9 | 0 | 4 | 4 | ||||
| Health and Physical Education | 6 | 3 | 9 | 1 |
2 |
3 | ||||
| Technology Education | 9 | 3 | 12 | 3 | 1 | 4 | ||||
| Home Economics Education | 0 | 12 | 12 | 0 | 4 | 4 | ||||
| Total | 63 | 71 | 134 | 21 | 24 | 45 | ||||
| Special Needs Education | 5 | 15 | 1 | 9 | 10 | -- | -- | -- | ||
| Special Needs Education | 1 | 5 | 6 | 1 | 5 | 6 | ||||
| Grand Total | 100 | 300 | 158 | 192 | 350 | 54 | 67 | 121 | ||
