International Exchange Programs
- Information for International Students
- Agreement of International Academic Exchange
- The Number of Exchange Students to and from Sister Universities
- Foreign Students
Agreement of International Academic Exchange
| Names of Countries | Names of Universities | Dates of Agreement |
|---|---|---|
| Korea | Gyeongin National University of Education | May 11, 1995 |
| United States of America | University of Puget Sound | July 28, 1995 |
| China | Nankai University | May 7, 1996 |
| Germany | Leuphana University of Luneburg | July 9, 1997 |
| Korea | College of Education and Graduate School of Education at Pusan National University | March 31, 1999 |
| China | Qingdao University | August 1, 2000 |
| South Africa | University of Pretoria | July 17, 2002 |
| Thailand | SrinakharinWirot University | June 20, 2003 |
| China | Beijing Normal University | September 27, 2004 |
| Thailand | Khon Kaen University | March 6, 2006 |
| United States of America | University of North Carolina at Wilmington | July 7, 2006 |
| East Carolina University | ||
| Western Carolina University | ||
| Taiwan (Republic of China) | Taipei Municipal University of Education | September 3, 2010 |
The Number of Exchange Students to and from Sister Universities
(April 1, 2011)
Foreign Students
(April 1, 2011)
LastUp:2011-05-10
