Academic Programs
Graduate School of Education (Master of Education)
| Requirements | Contents | Credits Required for Graduation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Human Education | Special Needs Education | Education for Specialized Subject Matter and Field | |||||||
| Fields excluding International Educational Cooperation | International Educational Cooperation | ||||||||
| Senior Volunteer Education | Teacher Education and Training Area |
||||||||
| General Studies of Education | Classes will be offered for students to synthetically obtain basic theories of education required as a basis for educational practice, considering present educational issues. | 4credits | 4credits | 4credits | -- | -- | |||
| Course Studies | Contents Studies on Education for Specialized Subject Matter and Field | Classes will be offered for students to familialize themselves with the theories and specialized knowledge of their subject matter and field and to develop their practical and theoretical research skills. | 12credits | 12credits | 12credits | 14credits | 6credits | ||
| Methodology Studies on Education for Specialized Subject Matter and Field | Classes will be offered for students to familialize themselves with specialized knowledge of educatinal methodology and techniques in their subject matter and field and to develop their practical and theoretical research skills. | 6credits | 4credits | ||||||
| Applied Practice Studies | Integrated Studies of Educational Issues | Classes will be offered for students to form their knowledge to design and develop educational practices to respond to present educational issues. | 4credits | 4credits | 4credits | -- | -- | ||
| Field Studies in Educational Practice | Classes will be offered for students to apply and verify theoretical knowledge in real school situations to develop advanced teaching skills. | 4credits | 4credits | 4credits | -- | -- | |||
| Independent Studies | Students are required to conduct a research project based on their individual educational research topics to complete a master thesis. | 6credits | 6credits | 6credits | 6credits | 6credits | |||
| Optional Studies (Note) | -- | -- | -- | 4credits | 14credits | ||||
| Total Requirements | 30credits | 30credits | 30credits | 30credits | 30credits | ||||
Note:
For Optional Studies,students can choose classes freely out of the classes offered for the category of their majoring field.
Graduate School of Education (Professional Degree Course)
| Requirements | Contents | Credits Required for Graduation | |||
|---|---|---|---|---|---|
| Advanced Practice of School Education | |||||
| School and Classroom Administration Practice of School and Clinical Psychology Practice of Teaching and Curriculum Development | Special Teacher Training | ||||
| General Studies | Classes will be offered for students to obtain practical and systematic knowledge about six related fields of educational issues in school situations through case studies, etc., and to form fundamental educational skills as teachers who can exercise leadership in practical school situations. | 20credits | 20credits | ||
| Course Optional Studies | Classes will be offered according to the specialty of each course to foster advanced practical abilities of problem-setting and problem-solving through theoretical and practical analyses of educational curriculums in school situations by connecting with Practical Studies. | 18credits | 16credits | ||
| Practical Studies | Classes will be offered for students to integrate theory and practice by verifying and reconstructing the knowledge and skills, etc., in school situations which were obtained as the contents learned in General Studies and Course Optional Studies. | 14credits | 16credits | ||
| Total Requirements | 52credits | 52credits | |||
College of Education
| Requirements | Contents | Teacher Training Courses | |||
|---|---|---|---|---|---|
| Credits Required for Graduation | |||||
| Early Childhood Education | Elementary School Education | Lower Secondary School Education | Special Support Education |
||
| Fundamental Studies | The goal is to integrate subject matter previously studied in high school with new material in University for all core courses such as mathematics,social studies etc. Cross-Disciplinary courses such as Current Social Issues and Communications. | minimum 20credits | minimum 22credits | minimum 22credits | minimum 22credits |
| Practical- based Studies | The goal is to develop necessary knowledge and skill for teaching. Subjects such as classroom management,teaching methodology,development of practical teaching skill. | minimum 6credits | minimum 8credits | minimum 8credits | minimum 12credits |
| General Studies | Theoretical and practical subjects of school education | minimum 65credits | minimum 52credits | minimum 46credits | minimum 50credits |
| Speciality Studies | Classes dealing with practical skills and educational research | minimum 33credits | minimum 32credits | minimum 38credits | minimum 38credits |
| Graduation Study | Students conduct their own research projects concerning various issues in school education, under the supervision of professors. | 4credits | 4credits | 4credits | 4credits |
| Total | minimum 128credits | minimum 128credits | minimum 128credits | minimum 128credits | |
Notes:
- Students in the Elementary School Education are required to take 10 more credits besides those specified in the table.
Students in the Field of School Education course are required to take 14 or more credits from Practical-based Studies and 36 or more credits from Specialty Studies. - Students in the Lower Secondary School Education are required to take 10 more credits besides those specified in the table.
The students in the Technology Education Course are required to take 48 or more credits of Genaral Studies, and 8 or more credits besides those specified in other subject categories. - Students in the Special Support Education are required to take 2 credits besides those specified in the table.
LastUp:2011-07-14
