University Attached Schools
To promote the practical studies at the university in the area of education for infants, pupils,and students and the effective practical training for the university students,the university has a kindergarten, an elementary school,a lower secondary school and a school for disabled children attached.These schools provide the education for helping infants' cognitive and physical growth,and, responding to the physical and cognitive developments of the pupils and the students,the basic and regular education among the general education as compulsory education and the education for pupils and students who have mental disability or autism.These attached schools are located in Tokushima city, 20 kilometers away from the univesiy, the Takashima Campus, in Naruto city.
| School | Capacity per Class | Enrollment Capacity | Currently Filled | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Actual Enrollment | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | |||
| University Attached Kindergarten | 3 Years Class 20 4 Years Class 50 |
160 | 146 | 3 Years Class | 4 Years Class | 5 Years Clas | / | / | / |
| 30 | 57 | 59 | |||||||
| University Attached Elementary School | 120 | 720 | 709 | 120 | 119 | 119 | 120 | 115 | 115 |
| University Attached Lower Secondary School | 160 | 480 | 470 | 158 | 154 | 158 | / | / | / |
| University Attached School for Disabled Children(Elementary) | Combined Class 6 | 18 | 18 | 3 | 3 | 3 | 3 | 3 | 3 |
| University Attached School for Disabled Children(Lower Secondary) | 6 | 18 | 18 | 6 | 6 | 6 | / | / | / |
| University Attached School for Disabled Children(Upper Secondary) | 8 | 24 | 24 | 8 | 8 | 8 | / | / | / |
