Graduate School of Education
Continuation rate
| Academic year | Number of Students | Number of Withdrawn and expelled students | Continuation rate | 
| 2024 | 541 | 12 | 97.8% | 
| 2023 | 548 | 7 | 98.7% | 
| 2022 | 525 | 10 | 98.1% | 
| 2021 | 487 | 12 | 97.5% | 
| 2020 | 474 | 11 | 97.7% | 
| 2019 | 489 | 14 | 97.1% | 
| 2018 | 537 | 7 | 98.7% | 
| 2017 | 534 | 12 | 97.8% | 
| 2016 | 581 | 13 | 97.8% | 
| 2015 | 618 | 11 | 98.2% | 
| 2014 | 621 | 9 | 98.6% | 
| 2013 | 622 | 9 | 98.6% | 
| 2012 | 630 | 12 | 98.1% | 
| 2011 | 603 | 14 | 97.7% | 
| 2010 | 545 | 8 | 98.5% | 
| 2009 | 532 | 12 | 97.7% | 
| 2008 | 558 | 12 | 97.8% | 
LastUp:2025-6-30
 
  



