College of Education
Continuation rate
| Academic year | Number of Students |
Number of Withdrawn and expelled students |
Continuation rate |
| 2024 | 440 | 3 | 99.3% |
| 2023 | 443 | 3 | 99.4% |
| 2022 | 451 | 6 | 98.7% |
| 2021 | 457 | 4 | 99.2% |
| 2020 | 455 | 3 | 99.4% |
| 2019 | 458 | 2 | 99.6% |
| 2018 | 465 | 1 | 99.8% |
| 2017 | 464 | 4 | 99.1% |
| 2016 | 459 | 4 | 99.1% |
| 2015 | 453 | 3 | 99.3% |
| 2014 | 453 | 2 | 99.6% |
| 2013 | 453 | 2 | 99.6% |
| 2012 | 462 | 4 | 99.1% |
| 2011 | 461 | 3 | 99.3% |
| 2010 | 468 | 4 | 99.1% |
| 2009 | 469 | 3 | 99.4% |
| 2008 | 470 | 1 | 99.8% |
LastUp:2025-6-30
