The Number of Graduates from the Graduate School
Courses and Departments | 1985-2019 | 2020 | 2021 | 2022 | 2023 | Total | |
School Education | 2,006 | 0 | 0 | 0 | 0 | 2,006 | |
1,225 | 0 | 0 | 0 | 0 | 1,225 | ||
33 | 0 | 0 | 0 | 0 | 33 | ||
Human Development | 331 | 0 | 0 | 0 | 0 | 331 | |
160 | 0 | 0 | 0 | 0 | 160 | ||
5 | 0 | 0 | 0 | 0 | 5 | ||
School Inprovement | 242 | 0 | 0 | 0 | 0 | 242 | |
197 | 0 | 0 | 0 | 0 | 197 | ||
8 | 0 | 0 | 0 | 0 | 8 | ||
Curriculum, Teaching and Learning | 388 | 0 | 0 | 0 | 0 | 388 | |
343 | 0 | 0 | 0 | 0 | 343 | ||
4 | 0 | 0 | 0 | 0 | 4 | ||
Clinical Studies and Practice of Education | 678 | 0 | 0 | 0 | 0 | 678 | |
410 | 0 | 0 | 0 | 0 | 410 | ||
4 | 0 | 0 | 0 | 0 | 4 | ||
School Guidance and Counseling | 3 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 3 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
Training and Pracice in Clinical Psychology | 58 | 0 | 0 | 0 | 0 | 58 | |
10 | 0 | 0 | 0 | 0 | 10 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
Early Childfood Education,Care and Welfare | 221 | 0 | 0 | 0 | 0 | 221 | |
47 | 0 | 0 | 0 | 0 | 47 | ||
10 | 0 | 0 | 0 | 0 | 10 | ||
Basic Human Science for Integrated Studies | 85 | 0 | 0 | 0 | 0 | 85 | |
55 | 0 | 0 | 0 | 0 | 55 | ||
2 | 0 | 0 | 0 | 0 | 2 | ||
Human Education | 856 | 14 | 2 | 1 | 0 | 873 | |
117 | 3 | 1 | 0 | 0 | 121 | ||
19 |
0 |
0 | 0 |
0 |
19 | ||
Human Development | 140 | 2 | 0 | 0 | 0 | 142 | |
16 | 0 | 0 | 0 | 0 | 16 | ||
12 | 3 | 0 | 0 | 0 | 12 | ||
Early Childfood Education,Care and Welfare | 93 | 2 | 0 | 0 | 0 | 95 | |
6 | 0 | 0 | 0 | 0 | 6 | ||
3 | 0 | 0 | 0 | 0 | 3 | ||
Basic Human Science for Integrated Studies | 180 | 9 | 1 | 0 | 0 | 190 | |
40 | 3 | 1 | 0 | 0 | 44 | ||
2 | 0 | 0 | 0 | 0 | 2 | ||
Training and Practice in Clinical Psychology | 443 | 1 | 1 | 1 | 0 | 446 | |
55 | 0 | 0 | 0 | 0 | 55 | ||
2 | 0 | 0 | 0 | 0 | 2 | ||
Special Needs Education | 443 | 1 | 1 | 1 | 0 | 452 | |
55 | 0 | 0 | 0 | 0 | 170 | ||
6 | 0 | 0 | 0 | 0 | 6 | ||
Education for Specialized Subject Matter and Field | 3,565 | 34 | 3 | 0 | 0 | 3,602 | |
1,248 | 0 | 0 | 0 | 0 | 1,248 | ||
196 | 3 | 0 | 0 | 0 | 199 | ||
Language Education | 848 | 8 | 1 | 0 | 0 | 857 | |
379 | 0 | 0 | 0 | 0 | 379 | ||
45 | 0 | 0 | 0 | 0 | 45 | ||
Social Science Education | 604 | 6 | 0 | 0 | 0 | 610 | |
201 | 0 | 0 | 0 | 0 | 201 | ||
20 | 0 | 0 | 0 | 0 | 20 | ||
Natural Science Education | 675 | 2 | 1 | 0 | 0 | 678 | |
237 | 0 | 0 | 0 | 0 |
237 |
||
28 | 0 |
0 |
0 | 0 | 28 | ||
Arts Education | 659 | 1 | 0 | 0 | 0 | 660 | |
195 | 0 | 0 | 0 | 0 | 195 | ||
33 | 0 | 0 | 0 | 0 | 33 | ||
Health and Living Science Education | 698 | 9 | 1 | 0 | 0 | 708 | |
234 | 0 | 0 | 0 | 0 | 234 | ||
20 | 0 | 0 | 0 | 0 | 20 | ||
International Education | 81 | 8 | 0 | 0 | 0 | 89 | |
2 | 0 | 0 | 0 | 0 | 2 | ||
50 | 3 | 0 | 0 | 0 | 53 | ||
Advanced Practice of School Education | 471 | 12 | 0 | 0 | 0 | 483 | |
358 | 0 | 0 | 0 | 0 | 358 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Educational Practitioner | 358 | 0 | 0 | 0 | 0 | 358 | |
358 | 0 | 0 | 0 | 0 | 358 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
Special Teacher Training | 113 | 12 | 0 | 0 | 0 | 125 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
7,346 |
64 | 5 | 1 | 0 | 7,416 | ||
Total |
3,118 |
3 | 1 | 0 | 0 | 3,122 | |
254 |
3 |
0 | 0 | 0 | 257 |
Courses and Departments | 1985-2019 | 2020 | 2021 | 2022 | 2023 | Total | |
Human Education | -- | 70 | 87 | 96 | 108 | 361 | |
-- | 14 | 15 | 12 | 11 | 52 | ||
-- | 17 | 29 | 40 | 46 | 132 | ||
Clinical Psychology | -- | 39 | 39 | 47 | 60 | 185 | |
-- | 7 | 4 | 4 | 6 | 21 | ||
-- | 3 | 7 | 14 | 16 | 40 | ||
Basic Human Science for Integrated Studies | -- | 10 | 15 | 17 | 7 | 49 | |
-- | 4 | 8 | 6 | 5 | 23 | ||
-- | 3 | 2 | 3 | 0 | 8 | ||
Global Education | -- | 21 | 33 | 32 | 41 | 127 | |
-- | 3 | 3 | 2 | 0 | 8 | ||
-- | 11 | 20 | 23 | 30 | 84 | ||
Advanced Practice of School Education | -- | 60 | 110 | 93 | 107 | 370 | |
-- | 37 | 37 | 28 | 31 | 133 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Japanese | -- | 10 | 3 | 3 | 8 | 24 | |
-- | 4 | 2 | 0 | 2 | 8 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
English | -- | 4 | 17 | 9 | 8 | 38 | |
-- | 4 | 7 | 2 | 2 | 15 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Social Studies | -- | 4 | 7 | 8 | 8 | 27 | |
-- | 3 | 0 | 0 | 0 | 3 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Mathematics | -- | 3 | 15 | 11 | 7 | 36 | |
-- | 1 | 1 | 1 | 1 | 4 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Science | -- | 0 | 6 | 3 | 6 | 15 | |
-- | 0 | 0 | 0 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Technology and Information | -- | 1 | 7 | 5 | 5 | 18 | |
-- | 0 | 0 | 0 | 0 | 0 | ||
|
-- | 0 | 0 | 0 | 0 | 0 | |
Home Economics | -- | 0 | 1 | 1 | 5 | 7 | |
-- | 0 | 0 | 0 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Music | -- | 2 | 0 | 1 | 4 | 7 | |
-- | 2 | 0 | 0 | 1 | 3 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Art | -- | 2 | 2 | 1 | 2 | 7 | |
-- | 1 | 2 | 0 | 0 | 3 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Health and Physical Education | -- | 2 | 7 | 7 | 12 | 28 | |
-- | 0 | 1 | 1 | 1 | 3 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Early Childhood and Special Needs Education | -- | 9 | 14 | 9 | 7 | 39 | |
-- | 5 | 5 | 5 | 0 | 15 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Integrated Studies of Education | -- | -- | -- | -- | 3 | 3 | |
-- | -- | -- | -- | 3 | 3 | ||
-- | -- | -- | -- | 0 | 0 | ||
Special Needs Education | -- | -- | -- | -- | 5 | 5 | |
-- | -- | -- | -- | 5 | 5 | ||
-- | -- | -- | -- | 0 | 0 | ||
Early Childhood Education | -- | -- | -- | -- | 1 | 1 | |
-- | -- | -- | -- | 0 | 0 | ||
-- | -- | -- | -- | 0 | 0 | ||
School Leadership and Management | -- | 6 | 10 | 11 | 7 | 34 | |
-- | 6 | 10 | 11 | 7 | 34 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
School Guidance and Counseling | -- | 5 | 4 | 5 | 2 | 16 | |
-- | 5 | 4 | 5 | 2 | 16 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Development on Practice of Learning Guidance | -- | 6 | 5 | 3 | 7 | 21 | |
-- | 6 | 5 | 3 | 7 | 21 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
Special Teacher Training | -- | 6 | 12 | 16 | 10 | 44 | |
-- | 0 | 0 | 0 | 0 | 0 | ||
-- | 0 | 0 | 0 | 0 | 0 | ||
-- |
130 | 197 | 189 | 215 | 731 | ||
Total |
-- |
51 | 52 | 40 | 42 | 185 | |
-- | 17 | 29 | 40 | 46 | 132 |
The Number in the first colum indicates those who graduate. |
The number in the second colum indicates those who have teaching experience longer than three years. |
The number in the third colum indicates the students from foreign countries |
LastUp:2024-6-17