The Number of Graduates from the Graduate School
Courses and Departments | 1985-2020 | 2021 | 2022 | 2023 | 2024 | Total | |
School Education | 2,006 | - | - | - | - | 2,006 | |
1,225 | - | - | - | - | 1,225 | ||
33 | - | - | - | - | 33 | ||
Human Development | 331 | - | - | - | - | 331 | |
160 | - | - | - | - | 160 | ||
5 | - | - | - | - | 5 | ||
School Inprovement | 242 | - | - | - | - | 242 | |
197 | - | - | - | - | 197 | ||
8 | - | - | - | - | 8 | ||
Curriculum, Teaching and Learning | 388 | - | - | - | - | 388 | |
343 | - | - | - | - | 343 | ||
4 | - | - | - | - | 4 | ||
Clinical Studies and Practice of Education | 678 | - | - | - | - | 678 | |
410 | - | - | - | - | 410 | ||
4 | - | - | - | - | 4 | ||
School Guidance and Counseling | 3 | - | - | - | - | 3 | |
3 | - | - | - | - | 3 | ||
- | - | - | - | - | - | ||
Training and Pracice in Clinical Psychology | 58 | - | - | - | - | 58 | |
10 | - | - | - | - | 10 | ||
- | - | - | - | - | - | ||
Early Childfood Education,Care and Welfare | 221 | - | - | - | - | 221 | |
47 | - | - | - | - | 47 | ||
10 | - | - | - | - | 10 | ||
Basic Human Science for Integrated Studies | 85 | - | - | - | - | 85 | |
55 | - | - | - | - | 55 | ||
2 | - | - | - | - | 2 | ||
Human Education | 870 | 2 | 1 | - | - | 873 | |
120 | 1 | - | - | - | 121 | ||
19 |
- |
- | - |
- |
19 | ||
Human Development | 142 | - | - | - | - | 142 | |
16 | - | - | - | - | 16 | ||
12 | - | - | - | - | 12 | ||
Early Childfood Education,Care and Welfare | 95 | - | - | - | - | 95 | |
6 | - | - | - | - | 6 | ||
3 | - | - | - | - | 3 | ||
Basic Human Science for Integrated Studies | 189 | 1 | - | - | - | 190 | |
43 | 1 | - | - | - | 44 | ||
2 | - | - | - | - | 2 | ||
Training and Practice in Clinical Psychology | 444 | 1 | 1 | - | - | 446 | |
55 | - | - | - | - | 55 | ||
2 | - | - | - | - | 2 | ||
Special Needs Education | 452 | - | - | - | - | 452 | |
170 | - | - | - | - | 170 | ||
6 | - | - | - | - | 6 | ||
Education for Specialized Subject Matter and Field | 3,599 | 3 | - | - | - | 3,602 | |
1,248 | - | - | - | - | 1,248 | ||
199 | - | - | - | - | 199 | ||
Language Education | 856 | 1 | - | - | - | 857 | |
379 | - | - | - | - | 379 | ||
45 | - | - | - | - | 45 | ||
Social Science Education | 610 | - | - | - | - | 610 | |
201 | - | - | - | - | 201 | ||
20 | - | - | - | - | 20 | ||
Natural Science Education | 677 | 1 | - | - | - | 678 | |
237 | - | - | - | - | 237 | ||
28 | - | - | - | - | 28 | ||
Arts Education | 660 | - | - | - | - | 660 | |
195 | - | - | - | - | 195 | ||
33 | - | - | - | - | 33 | ||
Health and Living Science Education | 707 | 1 | - | - | - | 708 | |
234 | - | - | - | - | 234 | ||
20 | - | - | - | - | 20 | ||
International Education | 89 | - | - | - | - | 89 | |
2 | - | - | - | - | 2 | ||
53 | - | - | - | - | 53 | ||
Advanced Practice of School Education | 483 | - | - | - | - | 483 | |
358 | - | - | - | - | 358 | ||
- | - | - | - | - | - | ||
Advanced Educational Practitioner | 358 | - | - | - | - | 358 | |
358 | - | - | - | - | 358 | ||
- | - | - | - | - | - | ||
Special Teacher Training | 125 | - | - | - | - | 125 | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
7,410 |
5 | 1 | - | - | 7,416 | ||
Total |
3,121 |
1 | - | - | - | 3,122 | |
257 |
- |
- | - | - | 257 |
Courses and Departments | 1985-2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Human Education | 70 | 87 | 96 | 108 | 102 | 463 | |
14 | 15 | 12 | 11 | 14 | 66 | ||
17 | 29 | 40 | 46 | 39 | 171 | ||
Clinical Psychology | 39 | 39 | 47 | 60 | 54 | 239 | |
7 | 4 | 4 | 6 | 6 | 27 | ||
3 | 7 | 14 | 16 | 9 | 49 | ||
Basic Human Science for Integrated Studies | 10 | 15 | 17 | 7 | 5 | 54 | |
4 | 8 | 6 | 5 | 4 | 27 | ||
3 | 2 | 3 | - | - | 8 | ||
Global Education | 21 | 33 | 32 | 41 | 43 | 170 | |
3 | 3 | 2 | - | 4 | 12 | ||
11 | 20 | 23 | 30 | 30 | 114 | ||
Advanced Practice of School Education | 60 | 110 | 93 | 107 | 109 | 479 | |
37 | 37 | 28 | 31 | 50 | 183 | ||
- | - | - | - | - | - | ||
Japanese | 10 | 3 | 3 | 8 | 2 | 26 | |
4 | 2 | - | 2 | - | 8 | ||
- | - | - | - | - | - | ||
English | 4 | 17 | 9 | 8 | 8 | 46 | |
4 | 7 | 2 | 2 | 4 | 19 | ||
- | - | - | - | - | - | ||
Social Studies | 4 | 7 | 8 | 8 | 9 | 36 | |
3 | - | - | - | - | 3 | ||
- | - | - | - | - | - | ||
Mathematics | 3 | 15 | 11 | 7 | 14 | 50 | |
1 | 1 | 1 | 1 | 1 | 5 | ||
- | - | - | - | - | - | ||
Science | - | 6 | 3 | 6 | 2 | 17 | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
Technology and Information | 1 | 7 | 5 | 5 | 3 | 21 | |
- | - | - | - | 2 | 2 | ||
|
- | - | - | - | - | - | |
Home Economics | - | 1 | 1 | 5 | 2 | 9 | |
- | - | - | - | 1 | 1 | ||
- | - | - | - | - | - | ||
Music | 2 | - | 1 | 4 | 3 | 10 | |
2 | - | - | 1 | 1 | 4 | ||
- | - | - | - | - | - | ||
Art | 2 | 2 | 1 | 2 | 6 | 13 | |
1 | 2 | - | - | 1 | 4 | ||
- | - | - | - | - | - | ||
Health and Physical Education | 2 | 7 | 7 | 12 | 4 | 32 | |
- | 1 | 1 | 1 | - | 3 | ||
- | - | - | - | - | - | ||
Early Childhood and Special Needs Education | 9 | 14 | 9 | 7 | - | 39 | |
5 | 5 | 5 | - | - | 15 | ||
- | - | - | - | - | - | ||
Integrated Studies of Education | - | - | - | 3 | 6 | 9 | |
- | - | - | 3 | - | 3 | ||
- | - | - | - | - | - | ||
Special Needs Education | - | - | - | 5 | 3 | 8 | |
- | - | - | 5 | 2 | 7 | ||
- | - | - | - | - | - | ||
Early Childhood Education | - | - | - | 1 | 5 | 6 | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
School Leadership and Management | 6 | 10 | 11 | 7 | 11 | 45 | |
6 | 10 | 11 | 7 | 11 | 45 | ||
- | - | - | - | - | - | ||
School Guidance and Counseling | 5 | 4 | 5 | 2 | 11 | 27 | |
5 | 4 | 5 | 2 | 11 | 27 | ||
- | - | - | - | - | - | ||
Development on Practice of Learning Guidance | 6 | 5 | 3 | 7 | 12 | 33 | |
6 | 5 | 3 | 7 | 12 | 33 | ||
- | - | - | - | - | - | ||
Special Teacher Training | 6 | 12 | 16 | 10 | 8 | 52 | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
130 |
197 | 189 | 215 | 211 | 942 | ||
Total |
51 |
52 | 40 | 42 | 64 | 249 | |
17 | 29 | 40 | 46 | 39 | 171 |
The Number in the first colum indicates those who graduate. |
The number in the second colum indicates those who have teaching experience longer than three years. |
The number in the third colum indicates the students from foreign countries |
LastUp:2025-6-30