The Number of Graduates from the Graduate School

 

Courses and Departments 1985-2018 2019 2020 2021 2022 Total
School Education   2,006         2,006
1,225         1,225
33         33
  Human Development 331         331
  160         160
  5         5
  School Inprovement 242         242
  197         197
  8         8
  Curriculum, Teaching and Learning  388         388
  343         343
  4         4
  Clinical Studies and Practice of Education   678         678
  410         410
  4         4
  School Guidance and Counseling    3         3
   3         3
   0          0
  Training and Pracice in Clinical Psychology    58         58
  10         10
   0          0
  Early Childfood Education,Care and Welfare   221         221
  47         47
  10         10
  Basic Human Science for Integrated Studies   85         85
  55         55
  2         2
Human Education     793 63 14 2 1 873
101 16 3 1 0 121
16

3

0 0

0

19
  Human Development 132 8 2 0 0 142
  15 1 0 0 0 16
   9 3 0 0 0 12
  Early Childfood Education,Care and Welfare    88 5 2 0 0 95
  4  2 0 0 0  6
  3 0 0 0 0 3
  Basic Human Science for Integrated Studies    162 18 9 1 0 190
  31  9  3 1 0 44
  2 0 0 0 0 2
  Training and Practice in Clinical Psychology    411  32  1 1 1 446
  51 4  0 0 0 55
  2 0 0 0 0 2
Special Needs Education      432 16  4 0 0 452
163 7  0 0 0 170
6 0 0 0 0 6
Education for Specialized Subject Matter and Field     3,482 83 34 3 0 3,602
1,239 9 0 0 0 1,248
186 10 3 0 0 199
  Language Education   824 24 8 1 0 857
  372 7 0 0 0 379
  42 3  0 0 0 45
  Social Science Education    598 6 6  0 0 610
  201 0 0 0 0 201
  20 0 0 0 0 20
  Natural Science Education   651 24 2 1 0 678
  236 1 0 0 0

237

  28 0

0

0 0 28
  Arts Education   652 7 1 0 0 660
  195 0 0 0 0 195
  31 2 0 0 0 33
  Health and Living Science Education   684 14 9 1 0 708
  234 0 0 0 0 234
  20 0 0 0 0 20
  International Education    73 8 8 0 0 89
  1 1 0 0 0 2
  45 5 3 0 0 53
Advanced Practice of School Education      424 47 12 0 0 483
331 27 0 0 0 358
0 0 0 0 0 0
  Advanced Educational Practitioner   331 27 0 0 0 358
  331 27 0 0 0 358
  0 0 0 0 0 0
  Special Teacher Training    93 20 12 0 0 125
  0 0 0 0 0 0
  0 0 0 0 0 0
   

7,137

209 64 5 2 7,417
  Total

3,059

59 3 1 0 3,122
    241

13

3 0 0 257

 

 

 

Courses and Departments 1985-2018 2019 2020 2021 2022 Total
Human Education         70 87 96 253
    14 15 12 41
    17 29 40 86
  Clinical Psychology     39 39 47 125
      7 4 4 15
      3 7 14 24
  Basic Human Science for Integrated Studies        10 15 17 42
      4 8 6 18
      3 2 3 8
  Global Education        21 33 32 86
      3 3 2 8
      11 20 23 54
Advanced Practice of School Education          60 110 93 263
    37 37 28 102
    0 0 0 0
  Japanese      10 3 3 16
      4 2 0 6
      0 0 0 0
  English     4 17 9 30
      4 7 2 13
      0 0 0 0
  Social Studies       4 7 8 19
      3 0 0 3
      0 0 0 0
  Mathematics     3 15 11 29
      1 1 1 3
      0 0 0 0
  Science     0 6 3 9
      0 0 0 0
      0 0 0 0
  Technology and Information     1 7 5 13
      0 0 0 0
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    0 0 0 0
Home Economics      0 1 1 2
    0 0 0 0
    0 0 0 0
Music      2 0 1 3
    2 0 0 2
    0 0 0 0
Art     2 2 1 5
    1 2 0 3
    0 0 0 0
Health and Physical Education     2 7 7 16
    0 1 1 2
    0 0 0 0
Early Childhood and Special Needs Education     9 14 9 32
    5 5 5 15
    0 0 0 0
School Leadership and Management     6 10 11 27
    6 10 11 27
    0 0 0 0
School Guidance and Counseling       5 4 5 14
    5 4 5 14
    0 0 0 0
Development on Practice of Learning Guidance      6 5 3 14
    6 5 3 14
    0 0 0 0
Special Teacher Training     6 12 16 34
    0 0 0 0
    0 0 0 0
   

 

  130 197 189 516
  Total

 

  51 52 40 143
        17 29 40 86

 

The Number in the first colum indicates those who graduate.

The number in the second colum indicates those who have teaching experience longer than three years.

The number in the third colum indicates the students from foreign countries