The Number of Graduates from the Undergraduate Programs
The Old Curriclum
Courses | Total | ||
Teacher Training Courses for Kindergarten and Primary School | Elementary School Education | 250 | |
Early Childhood Education | 86 | ||
Education for Specialized Subject Matter | Language Education(Japanese) | 210 | |
Social Science Education | 198 | ||
Natural Science Education(Mathematics) | 184 | ||
Natural Science Education(Science) | 151 | ||
Arts Education(Music) | 122 | ||
Arts Education (Fine Art) |
100 | ||
Health and Living Science Education (Health and Physical) |
131 | ||
Health and Living Science Education (Home Economics) |
76 | ||
Total | 1,508 | ||
Teacher Training Courses for Lower Secondary School |
Language Education (Japanese) |
102 | |
Language Education (English) |
100 | ||
Social Science Education | 107 | ||
Natural Science Education (Mathematics) |
103 | ||
Natural Science Education (Science) |
102 | ||
Arts Education (Music) |
78 | ||
Arts Education (Fine Art) |
81 | ||
Health and Living Science Education (Health and Physical) |
95 | ||
Health and Living Science Education (Technology) |
94 | ||
Health and Living Science Education (Home Economics) |
82 | ||
Total | 944 | ||
Total | 2,452 |
The New Curriculum
Courses | 1989-2020 | 2021 | 2022 | 2023 | 2024 | Total | ||
Teacher Training Courses | Early Childhood Education | 98 | 6 | 5 | 5 | 5 | 119 | |
Elementary School Education | School Education | 86 | - | - | - | - | 86 | |
Teaching Practice and School Education | 56 | 9 | 9 | 7 | 8 | 90 | ||
Japanese Education | 138 | 8 | 9 | 7 | 6 | 168 | ||
English Education | 59 | 1 | 4 | 3 | 3 | 70 | ||
Social Science Education | 92 | 5 | 4 | 6 | 5 | 112 | ||
Mathematics Education | 102 | 6 | 5 | 7 | 6 | 126 | ||
Science Education | 89 | 5 | 4 | 4 | 5 | 107 | ||
Music Education | 61 | 3 | 4 | 2 | 4 | 74 | ||
Fine Art Education | 53 | 4 | 3 | 2 | 2 | 64 | ||
Health and Physical Education | 105 | 7 | 6 | 6 | 5 | 129 | ||
Technology Education | 60 | 4 | 1 | 5 | 4 | 74 | ||
Home Economics Education | 66 | 4 | 4 | 4 | 4 | 82 | ||
Lower Secondary School Education | Japanese Education | 90 | 5 | 5 | 5 | 3 | 108 | |
English Education | 96 | 7 | 5 | 6 | 5 | 119 | ||
Social Science Education | 106 | 6 | 6 | 6 | 6 | 130 | ||
Mathematics Education | 110 | 5 | 6 | 8 | 7 | 136 | ||
Science Education | 96 | 5 | 6 | 6 | 5 | 118 | ||
Music Education | 67 | 3 | 2 | 5 | 2 | 79 | ||
Fine Art Education | 63 | 3 | 4 | 2 | 4 | 76 | ||
Health and Physical Education | 64 | 3 | 3 | 3 | 3 | 76 | ||
Technology Education | 68 | 3 | 4 | 1 | 4 | 80 | ||
Home Economics Education | 63 | 4 | 3 | 3 | 4 | 77 | ||
Special Needs Education | 48 | - | - | - | - | 48 | ||
Special Needs Education |
46 |
6 | 7 | 5 | 6 | 69 | ||
Total | 1,882 | 109 | 112 | 107 | 111 | 2,427 |
Grand Total
Grand Total | 1989-2020 | 2021 | 2022 | 2023 | 2024 | Total | ||
4,443 | 112 | 107 | 111 | 106 | 4,879 |
LastUp:2025-6-30