The Number of Graduates from the Undergraduate Programs
The Old Curriclum
Courses | Total | ||
Teacher Training Courses for Kindergarten and Primary School | Elementary School Education | 250 | |
Early Childhood Education | 86 | ||
Education for Specialized Subject Matter | Language Education(Japanese) | 210 | |
Social Science Education | 198 | ||
Natural Science Education(Mathematics) | 184 | ||
Natural Science Education(Science) | 151 | ||
Arts Education(Music) | 122 | ||
Arts Education (Fine Art) |
100 | ||
Health and Living Science Education (Health and Physical) |
131 | ||
Health and Living Science Education (Home Economics) |
76 | ||
Total | 1,508 | ||
Teacher Training Courses for Lower Secondary School |
Language Education (Japanese) |
102 | |
Language Education (English) |
100 | ||
Social Science Education | 107 | ||
Natural Science Education (Mathematics) |
103 | ||
Natural Science Education (Science) |
102 | ||
Arts Education (Music) |
78 | ||
Arts Education (Fine Art) |
81 | ||
Health and Living Science Education (Health and Physical) |
95 | ||
Health and Living Science Education (Technology) |
94 | ||
Health and Living Science Education (Home Economics) |
82 | ||
Total | 944 | ||
Total | 2,452 |
The New Curriculum
Courses | 1989-2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
Teacher Training Courses | Early Childhood Education | 93 | 5 | 6 | 5 | 5 | 114 | |
Elementary School Education | School Education | 86 | - | - | - | - | 86 | |
Teaching Practice and School Education | 47 | 9 | 9 | 9 | 8 | 82 | ||
Japanese Education | 130 | 8 | 8 | 9 | 7 | 162 | ||
English Education | 57 | 2 | 1 | 4 | 3 | 67 | ||
Social Science Education | 87 | 5 | 5 | 4 | 6 | 107 | ||
Mathematics Education | 99 | 3 | 6 | 5 | 7 | 120 | ||
Science Education | 84 | 5 | 5 | 4 | 4 | 102 | ||
Music Education | 57 | 4 | 3 | 4 | 2 | 70 | ||
Fine Art Education | 49 | 4 | 4 | 3 | 2 | 62 | ||
Health and Physical Education | 99 | 6 | 7 | 6 | 6 | 124 | ||
Technology Education | 58 | 2 | 4 | 1 | 5 | 70 | ||
Home Economics Education | 62 | 4 | 4 | 4 | 4 | 78 | ||
Lower Secondary School Education | Japanese Education | 85 | 5 | 5 | 5 | 5 | 105 | |
English Education | 92 | 4 | 7 | 5 | 6 | 114 | ||
Social Science Education | 100 | 6 | 6 | 6 | 6 | 124 | ||
Mathematics Education | 103 | 7 | 5 | 6 | 8 | 129 | ||
Science Education | 91 | 5 | 5 | 6 | 6 | 113 | ||
Music Education | 63 | 4 | 3 | 2 | 5 | 77 | ||
Fine Art Education | 59 | 4 | 3 | 4 | 2 | 72 | ||
Health and Physical Education | 61 | 3 | 3 | 3 | 3 | 73 | ||
Technology Education | 64 | 4 | 3 | 4 | 1 | 76 | ||
Home Economics Education | 63 | 4 | 3 | 3 | 4 | 77 | ||
Special Needs Education | 48 | - | - | - | - | 48 | ||
Special Needs Education |
46 |
6 | 7 | 5 | 6 | 69 | ||
Total | 1,882 | 109 | 112 | 107 | 111 | 2,321 |
Grand Total
Grand Total | 1989-2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
4,334 | 109 | 112 | 107 | 111 | 4,773 |
LastUp:2024-6-17