College of Education
Number of Students
May 1, 2024
1st grade
Courses | Admission Capacity | Enrollment Capacity | 1st grade | ||||
Male | female | Total | |||||
Teacher Training Courses | Early Childhood Education | 100 | 20 | 0 | 5 | 5 | |
Elementary School Education | Teaching Practice and School Education | 360 | 2 |
7 |
9 | ||
Elementary School Education ・ Lower Secondary School Education | Japanese Education | 8 | 6 | 14 | |||
English Education | 2 | 6 | 8 | ||||
Social Science Education | 10 | 1 | 11 | ||||
Mathematics Education | 8 | 4 | 12 | ||||
Science Education | 7 | 4 | 11 | ||||
Music Education | 1 | 6 | 7 | ||||
Fine Art Education | 0 | 7 | 7 | ||||
Health and Physical Education | 3 | 4 | 7 | ||||
Technology Education | 6 | 1 | 7 | ||||
Home Economics Education | 6 | 1 | 7 | ||||
Total (Elementary School and Lower Secondary School Education) |
47 |
53 | 100 | ||||
Special Needs Education | 20 | 0 | 6 | 6 | |||
Grand Total (1st ) | 100 | 400 | 47 | 64 | 111 |
2nd grade - 4th grade
Courses | Admission Capacity |
Enrollment Capacity |
2nd grade | 3rd grade | 4th grade | Total | ||||||||||
Male | female | Total | Male | female | Total | Male | female | Total | Male | female | Total | |||||
Teacher Training Courses |
Early Childhood Education | 100 | 400 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 15 | 15 | |
Elementary School Education |
Teaching Practice and School Education | 3 | 6 | 9 | 4 | 4 | 8 | 3 | 5 | 8 | 10 | 15 | 25 | |||
Japanese Education | 2 | 4 | 6 | 1 | 5 | 6 | 2 | 5 | 7 | 5 | 14 | 19 | ||||
English Education | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 3 | 7 | ||||
Social Science Education | 3 | 2 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 13 | 2 | 15 | ||||
Mathematics Education | 4 | 2 | 6 | 2 | 4 | 6 | 5 | 1 | 6 | 11 | 7 | 18 | ||||
Science Education | 4 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 5 | 10 | 4 | 14 | ||||
Music Education | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 8 | 8 | ||||
Fine Art Education | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 7 | ||||
Health and Physical Education | 3 | 2 | 5 | 4 | 3 | 7 | 2 | 3 | 5 | 9 | 8 | 17 | ||||
Technology Education | 4 | 0 | 4 | 2 | 1 | 3 | 5 | 1 | 6 | 11 | 2 | 13 | ||||
Home Economics Education | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 9 | 10 | ||||
Subtotal | 25 | 23 | 48 | 22 | 27 | 49 | 28 | 28 | 56 | 75 | 78 | 153 | ||||
Lower Secondary School Education |
Japanese Education | 1 | 4 | 5 | 1 | 4 | 5 | 1 | 4 | 5 | 3 | 12 | 15 | |||
English Education | 2 | 1 | 3 | 3 | 3 | 6 | 2 | 4 | 6 | 7 | 8 | 15 | ||||
Social Science Education | 3 | 3 | 6 | 4 | 2 | 6 | 4 | 2 | 6 | 11 | 7 | 18 | ||||
Mathematics Education | 6 | 3 | 9 | 2 | 4 | 6 | 5 | 2 | 7 | 13 | 9 | 22 | ||||
Science Education | 3 | 3 | 6 | 5 | 1 | 6 | 1 | 5 | 6 | 9 | 9 | 18 | ||||
Music Education | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 9 | 9 | ||||
Fine Art Education | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 7 | 8 | ||||
Health and Physical Education | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 4 | 5 | 9 | ||||
Technology Education | 2 | 2 | 4 | 5 | 0 | 5 | 4 | 0 | 4 | 11 | 2 | 13 | ||||
Home Economics Education | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 12 | 12 | ||||
Subtotal | 19 | 25 | 44 | 21 | 25 | 46 | 19 | 30 | 49 | 59 | 80 | 139 | ||||
Total (Elementary School and Lower Secondary School Education) | 44 | 48 | 92 | 43 | 52 | 95 | 47 | 58 | 105 | 134 | 158 | 292 | ||||
Special Needs Education | 0 | 8 | 8 | 3 | 5 | 8 | 1 | 5 | 6 | 4 | 18 | 22 | ||||
Grand Total(2nd ~ 4th) |
44 | 61 | 105 | 46 | 62 | 108 | 48 | 68 | 116 | 138 | 191 | 329 |
LastUp:2024-6-17