College of Education
Number of Students
May 1, 2024
1st grade
Courses | Admission Capacity | Enrollment Capacity | 1st grade | ||||
Male | female | Total | |||||
Teacher Training Courses | Early Childhood Education | 100 | 20 | - | 4 | 4 | |
Elementary School Education | Teaching Practice and School Education | 360 | 5 |
6 |
11 | ||
Elementary School Education ・ Lower Secondary School Education | Japanese Education | 8 | 8 | 16 | |||
English Education | 2 | 4 | 6 | ||||
Social Science Education | 9 | 5 | 14 | ||||
Mathematics Education | 13 | 2 | 15 | ||||
Science Education | 1 | 5 | 6 | ||||
Music Education | - | 4 | 4 | ||||
Fine Art Education | 3 | 2 | 5 | ||||
Health and Physical Education | 4 | 5 | 9 | ||||
Technology Education | 6 | 1 | 7 | ||||
Home Economics Education | - | 7 | 7 | ||||
Total (Elementary School and Lower Secondary School Education) |
51 |
49 | 100 | ||||
Special Needs Education | 20 | 1 | 5 | 6 | |||
Grand Total (1st ) | 100 | 400 | 52 | 58 | 110 |
2nd grade - 4th grade
Courses | Admission Capacity |
Enrollment Capacity |
2nd grade | 3rd grade | 4th grade | Total | ||||||||||
Male | female | Total | Male | female | Total | Male | female | Total | Male | female | Total | |||||
Teacher Training Courses |
Early Childhood Education | 100 | 400 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 15 | 15 | |
Elementary School Education |
Teaching Practice and School Education | 2 | 7 | 9 | 3 | 6 | 9 | 4 | 4 | 8 | 9 | 17 | 26 | |||
Japanese Education | 5 | 4 | 9 | 2 | 4 | 6 | 1 | 6 | 7 | 8 | 14 | 22 | ||||
English Education | 1 | 2 | 3 | 2 | - | 2 | 2 | - | 2 | 5 | 2 | 7 | ||||
Social Science Education | 5 | - | 5 | 3 | 2 | 5 | 5 | - | 5 | 13 | 2 | 15 | ||||
Mathematics Education | 4 | 1 | 5 | 4 | 2 | 6 | 2 | 4 | 6 | 10 | 7 | 17 | ||||
Science Education | 2 | 3 | 5 | 4 | 1 | 5 | 2 | 2 | 4 | 8 | 6 | 14 | ||||
Music Education | 1 | 2 | 3 | - | 1 | 1 | - | 3 | 3 | 1 | 6 | 7 | ||||
Fine Art Education | - | 3 | 3 | - | 2 | 2 | - | 2 | 2 | - | 7 | 7 | ||||
Health and Physical Education | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 7 | 9 | 7 | 16 | ||||
Technology Education | 2 | - | 2 | 4 | - | 4 | 3 | 1 | 4 | 9 | 1 | 10 | ||||
Home Economics Education | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 | - | 9 | 9 | ||||
Subtotal | 24 | 27 | 51 | 25 | 23 | 48 | 23 | 28 | 51 | 72 | 78 | 150 | ||||
Lower Secondary School Education |
Japanese Education | 3 | 2 | 5 | 1 | 4 | 5 | 2 | 4 | 6 | 6 | 10 | 16 | |||
English Education | 1 | 4 | 5 | 2 | 1 | 3 | 4 | 3 | 7 | 7 | 8 | 15 | ||||
Social Science Education | 5 | 1 | 6 | 3 | 3 | 6 | 4 | 2 | 6 | 12 | 6 | 18 | ||||
Mathematics Education | 4 | 3 | 7 | 6 | 3 | 9 | 2 | 4 | 6 | 12 | 10 | 22 | ||||
Science Education | 5 | 1 | 6 | 3 | 3 | 6 | 5 | 2 | 7 | 13 | 6 | 19 | ||||
Music Education | - | 4 | 4 | - | 2 | 2 | - | 5 | 5 | - | 11 | 11 | ||||
Fine Art Education | - | 4 | 4 | - | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 8 | ||||
Health and Physical Education | 1 | 2 | 3 | 2 | 1 | 3 | - | 3 | 3 | 3 | 6 | 9 | ||||
Technology Education | 4 | 1 | 5 | 2 | 2 | 4 | 5 | - | 5 | 11 | 3 | 14 | ||||
Home Economics Education | - | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | 12 | 12 | ||||
Subtotal | 23 | 26 | 49 | 19 | 25 | 44 | 23 | 28 | 51 | 65 | 79 | 144 | ||||
Total (Elementary School and Lower Secondary School Education) | 47 | 53 | 100 | 44 | 48 | 92 | 46 | 56 | 102 | 137 | 157 | 294 | ||||
Special Needs Education | - | 6 | 6 | - | 8 | 8 | 3 | 5 | 8 | 3 | 19 | 22 | ||||
Grand Total(2nd ~ 4th) |
47 | 64 | 111 | 44 | 61 | 105 | 49 | 66 | 115 | 140 | 191 | 331 |
LastUp:2025-6-27