College of Education

Number of Students

May 1, 2023

 1st grade

 

Courses Admission Capacity Enrollment Capacity 1st grade
Male female Total
Teacher Training Courses Early Childhood Education 100 20 0 5 5
Elementary School Education Teaching Practice and School Education 360 3

6

9
Elementary School Education ・ Lower Secondary School Education Japanese Education 3 8 11
English Education 4 1 5
Social Science Education 6 5 11
Mathematics Education 10 5 15
Science Education 7 4 11
Music Education 0 3 3
Fine Art Education 0 4 4
Health and Physical Education 5 3 8
Technology Education 6 2 8
Home Economics Education 0 7 7
Total (Elementary School and Lower Secondary School Education)  

44

48 92
Special Needs Education 20 0 8 8
Grand Total (1st ) 100 400 44 61 105

 


 

2nd grade - 4th grade

 

Courses Admission
Capacity
Enrollment
Capacity
2nd grade 3rd grade 4th grade Total
Male female Total Male female Total Male female Total Male female Total
Teacher
Training
Courses
Early Childhood Education 100 400 0 5 5 0 5 5 0 5 5 0 15 15
Elementary
School
Education
Teaching Practice and School Education 4 4 8 3 5 8 5 3 8 12 12 24
Japanese Education 1 5 6 2 5 7 3 4 7 6 14 20
English Education 2 0 2 0 3 3 2 1 3 4 4 8
Social Science Education 5 0 5 5 0 5 3 3 6 13 3 16
Mathematics Education 2 4 6 5 1 6 7 1 8 14 6 20
Science Education 2 2 4 4 1 5 4 0 4 10 3 13
Music Education 0 3 3 0 4 4 0 2 2 0 9 9
Fine Art Education 0 2 2 1 2 3 0 2 2 1 6 7
Health and Physical Education 4 3 7 2 3 5 4 2 6 10 8 18
Technology Education 2 1 3 4 1 5 6 0 6 12 2 14
Home Economics Education 0 3 3 1 3 4 0 4 4 1 10 11
Subtotal 22 27 49 27 28 55 34 22 56 83 77 160
Lower
Secondary
School
Education
Japanese Education 1 4 5 1 4 5 4 1 5 6 9 15
English Education 3 3 6 2 4 6 4 2 6 9 9 18
Social Science Education 4 2 6 4 2 6 7 0 7 15 4 19
Mathematics Education 2 4 6 5 2 7 8 0 8 15 6 21
Science Education 5 1 6 1 5 6 6 0 6 12 6 18
Music Education 0 3 3 0 4 4 2 3 5 2 10 12
Fine Art Education 1 1 2 0 4 4 2 1 3 3 6 11
Health and Physical Education 0 3 3 2 1 3 3 0 3 5 4 9
Technology Education 5 0 5 3 0 3 2 0 2 10 0 10
Home Economics Education 0 4 4 0 4 4 0 4 4 0 12 12
Subtotal 21 25 46 18 30 48 38 11 49 77 66 143
Total (Elementary School and Lower Secondary School Education) 43 52 95 45 58 103 72 33 105 160 143 303
Special Needs Education 3 5 8 1 5 6 2 4 6 6 14 20

Grand Total(2nd ~ 4th)

    46 62 108 46 68 114 74 42 116 166 172 338

 

LastUp:2023-07-25