Graduate School of Education (Professional Degree Course)
(May 1, 2024)
Old Curriculum
Courses and Departments | Admission Capacity | 2nd grade | |||||
---|---|---|---|---|---|---|---|
Number of Students | |||||||
Male | Female | Total | |||||
Advanced Practice of School Education | School Subjects Education | Natural and Living Sciences Education | Mathematics | -- | 2 | -- | 2 |
2 | -- | 2 | |||||
Subtotal | 2 | 0 | 2 | ||||
2 | 0 | 2 | |||||
Total | -- | 2 | 0 | 2 | |||
2 | 0 | 2 |
New Curriculum
Courses and Departments | Admission Capacity | 1st grade | 1st grade | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Students | Number of Students | |||||||||
Male | Female | Total | Male | Female | Total | |||||
Advanced Practice of School Education | School Subjects Education | Japanese | 180 | 3 | -- | 3 | 2 | 3 | 5 | |
1 | -- | 1 | 2 | 2 | 4 | |||||
English | 1 | 5 | 6 | 6 | 6 | 12 | ||||
-- | -- | 0 | 3 | 2 | 5 | |||||
Social Studies | 6 | 1 | 7 | 10 | 3 | 13 | ||||
4 | 1 | 5 | 9 | -- | 9 | |||||
Mathematics | 5 | 3 | 8 | 14 | 1 | 15 | ||||
1 | 2 | 3 | 8 | -- | 8 | |||||
Science | 3 | -- | 3 | 2 | -- | 2 | ||||
3 | -- | 3 | 1 | -- | 1 | |||||
Technology and Information | 4 | -- | 4 | 4 | -- | 4 | ||||
3 | -- | 3 | 2 | -- | 2 | |||||
Home Economics | 2 | 3 | 5 | 2 | 1 | 3 | ||||
1 | -- | 1 | 2 | -- | 2 | |||||
Music | -- | 4 | 4 | 3 | 1 | 4 | ||||
-- | -- | 0 | 2 | 1 | 3 | |||||
Art | -- | 1 | 1 | 5 | 4 | 9 | ||||
-- | -- | 0 | 4 | 3 | 7 | |||||
Health and Physical Education | 4 | 3 | 7 | 6 | -- | 6 | ||||
3 | 3 | 6 | 4 | -- | 4 | |||||
Integrated Studies of Education | 4 | 2 | 6 | 10 | 2 | 12 | ||||
4 | 2 | 6 | 9 | 2 | 11 | |||||
Subtotal | 32 | 22 | 54 | 64 | 21 | 85 | ||||
20 | 8 | 28 | 46 | 10 | 56 | |||||
School Management and Education | Special Needs Education | 1 | 8 | 9 | 2 | 5 | 7 | |||
1 | 3 | 4 | -- | 4 | 4 | |||||
Early Childhood Education | 3 | 8 | 11 | 2 | 20 | 22 | ||||
3 | 5 | 8 | 2 | 20 | 22 | |||||
School Leadership and Management | 15 | 19 | 13 | 10 | 23 | |||||
5 | -- | 5 | 7 | 8 | 15 | |||||
School Guidance and Counseling | 4 | 4 | 8 | 11 | 6 | 17 | ||||
2 | 4 | 6 | 7 | 3 | 10 | |||||
Development on Practice of Learning Guidance and Application of ICT | 10 | 6 | 16 | 15 | 12 | 27 | ||||
5 | 4 | 9 | 10 | 10 | 20 | |||||
Special Teacher Training | 3 | 3 | 6 | 13 | 5 | 18 | ||||
1 | 3 | 4 | 13 | 5 | 18 | |||||
Subtotal | 36 | 33 | 69 | 56 | 58 | 114 | ||||
17 | 19 | 36 | 39 | 50 | 89 | |||||
Total | 180 | 99 | 107 | 206 | 178 | 136 | 314 | |||
42 | 31 | 73 | 101 | 69 | 170 |
The numbers on the upper colum indicate the number of the students and numbers on the lower colum indicate the number of the students with three years or more teaching experience.
LastUp:2024-6-12