Graduate School of Education (Master of Education)
(May 1, 2024)
Old Curriculum
Courses and Departments | 2nd grade | ||||
---|---|---|---|---|---|
Admission Capacity | Number of Students | ||||
Male | Female | Total | |||
Human Education | Clinical Psychology | -- | 8 | 6 | 11 |
2 | 5 | 7 | |||
Global Education | -- | -- | -- | 0 | |
-- | -- | 0 | |||
Total | -- | 8 | 8 | 16 | |
2 | 5 | 7 |
New Curriculum
Courses and Departments | 1st grade | 2nd grade | |||||||
---|---|---|---|---|---|---|---|---|---|
Admission Capacity | Number of Students | Number of Students | |||||||
Male | Female | Total | Male | Female | Total | ||||
Human Education | Clinical Psychology | 120 | 15 | 34 | 49 | 22 | 26 | 48 | |
2 | -- | 2 | 4 | -- | 4 | ||||
Global Education | 16 | 18 | 34 | 36 | 31 | 67 | |||
3 | 4 | 7 | 12 | 9 | 21 | ||||
Total | 120 | 31 | 52 | 83 | 58 | 57 | 115 | ||
5 | 4 | 9 | 16 | 9 | 25 |
The numbers on the upper colum indicate the number of the students and numbers on the lower colum indicate the number of the students with three years or more teaching experience.
LastUp:2024-6-12