Distribution of faculty by age
Distribution of faculty by age
(May 1, 2025)
Description | Age | Professors |
Associate Professors |
Lecturers |
Assistant Professors |
Extraordinary Professors |
Extraordinary Associate Professors |
Total |
Graduate School of Education | 65 - | 2 | - | - | - | 14 | 1 | 17 |
55 - 64 | 36 | 10 | 1 | 1 | - | - | 48 | |
45 - 54 | 13 | 19 | 3 | - | - | - | 35 | |
35 - 44 | - | 14 | 5 | - | - | - | 19 | |
25 - 34 | - | 3 | 3 | - | - | - | 6 | |
- 24 | - | - | - | - | - | - | - | |
Total | 51 | 46 | 12 | 1 | 14 | 1 | 125 |
LastUp:2025-6-27